Deployed Contracts
The dForce Lending & Synthetic Assets Protocol is currently deployed on the following networks:
Name | Address |
---|---|
iWBTC | 0x5812fCF91adc502a765E5707eBB3F36a07f63c02 |
iETH | 0x5ACD75f21659a59fFaB9AEBAf350351a8bfaAbc0 |
iUSDT | 0x1180c114f7fAdCB6957670432a3Cf8Ef08Ab5354 |
iUSDC | 0x2f956b2f801c6dad74E87E7f45c94f6283BF0f45 |
iDAI | 0x298f243aD592b6027d4717fBe9DeCda668E3c3A8 |
iBUSD | 0x24677e213DeC0Ea53a430404cF4A11a6dc889FCe |
iHBTC | 0x47566acD7af49D2a192132314826ed3c3c5f3698 |
DF | 0x431ad2ff6a9C365805eBaD47Ee021148d6f7DBe0 |
iDF | 0xb3dc7425e63E1855Eb41107134D471DD34d7b239 |
iGOLDx | 0x164315EA59169D46359baa4BcC6479bB421764b6 |
iUNI | 0xbeC9A824D6dA8d0F923FD9fbec4FAA949d396320 |
iLINK | 0xA3068AA78611eD29d381E640bb2c02abcf3ca7DE |
iwstETH | 0xbfd291da8a403daaf7e5e9dc1ec0aceacd4848b9 |
iMKR | 0x039E7Ef6a674f3EC1D88829B8215ED45385c24bc |
iTUSD | 0x6E6a689a5964083dFf9FD7A0f788BAF620ea2DBe |
iFrax | 0x71173e3c6999c2C72ccf363f4Ae7b67BCc7E8F63 |
iFei | 0x47C19A2ab52DA26551A22e2b2aEED5d19eF4022F |
iAAVE | 0x3e5CB932D7A1c0ca096b71Cc486b2aD7e0DC3D0e |
iCRV | 0xe39672DFa87C824BcB3b38aA480ef684687CBC09 |
irenFIL | 0x59055220e00da46C891283EA1d79363c769158b9 |
Controller | 0x8B53Ab2c0Df3230EA327017C91Eb909f815Ad113 |
MSDController | 0x45677a101D70E9910C418D9426bC6c5874CE2Fd7 |
nonStableInterestModel | 0x0C3b23092E63709cBEE6dF82D9891AB7331284Cd |
stableInterestModel | 0x630a71ee05881A880DeF3B51e917169288d05f84 |
StablePrimaryInterestModel | 0x8DfBF566566A8F29e86F490594Bd170162EE99fC |
MainPrimaryInterestModel | 0x48B5Ae58b7A03009235EbEB8Ecba061Bc9AD6d8C |
MainSecondaryInterestModel | 0x330FD6d0B2bdC06eEB583D73Dba0F1D3C2fE508D |
fixedInterestModel | 0x786846d89736a5729e6a223f124bbb2377a8d337 |
PriceOracle | 0x34BAf46eA5081e3E49c29fccd8671ccc51e61E79 |
Proxy_Admin | 0x4FF0455bcfBB5886607c078E0F43Efb5DE34DeF4 |
RewardDistributor | 0x8fAeF85e436a8dd85D8E636Ea22E3b90f1819564 |
LendingData | 0x6b5c49e9B452037489d0067D333e7FFEda4D9493 |
USX | 0x0a5E677a6A24b2F1A2Bf4F3bFfC443231d2fDEc8 |
EUX | 0xb986F3a2d91d3704Dc974A24FB735dCc5E3C1E70 |
xBTC | 0x527Ec46Ac094B399265d1D71Eff7b31700aA655D |
xETH | 0x8d2Cb35893C01fa8B564c84Bd540c5109d9D278e |
iUSX | 0x1AdC34Af68e970a93062b67344269fD341979eb0 |
iEUX | 0x44c324970e5CbC5D4C3F3B7604CbC6640C2dcFbF |
ixBTC | 0x4013e6754634ca99aF31b5717Fa803714fA07B35 |
ixETH | 0x237C69E082A94d37EBdc92a84b58455872e425d6 |
iMUSX | 0xd1254d280e7504836e1B0E36535eBFf248483cEE |
iMEUX | 0x591595Bfae3f5d51A820ECd20A1e3FBb6638f34B |
iMxBTC | 0xfa2e831c674B61475C175B2206e81A5938B298Dd |
iMxETH | 0x028DB7A9d133301bD49f27b5E41F83F56aB0FaA6 |
Synthetic Pool (Caution! Deprecated)
Name | Address |
Controller | 0x3bA6e5e5dF88b9A88B2c19449778A4754170EA17 |
Reward distributor | 0xcf4ad4da361671dc84be51a6c1131eaf84926e00 |
iUSX | 0xF54954BA7e3cdFDA23941753b48039aB5192AEa0 |
iEUX | 0xab9C8C81228aBd4687078EBDA5AE236789b08673 |
xTSLA | 0x8dc6987F7D8E5aE9c39F767A324C5e46C1f731eB |
iMxTSLA | 0xa4C13398DAdB3a0A7305647b406ACdCD0689FCC5 |
xAAPL | 0xc4Ba45BeE9004408403b558a26099134282F2185 |
iMxAAPL | 0x3481E1a5A8014F9C7E03322e4d4532D8ec723409 |
xAMZN | 0x966E726853Ca97449F458A3B012318a08B508202 |
iMxAMZN | 0xaab2BAb88ceeDCF6788F45885155B278faD09110 |
xCOIN | 0x32F9063bC2A2A57bCBe26ef662Dc867d5e6446d1 |
iMxCOIN | 0xb0ffBD1E81B60C4e8a8E19cEF3A6A92fe18Be86D |
LendingData | 0x52ed0A880EdA217052E1fae4333Ba1F4abfe2ac3 |
Last updated