# Deployed Contracts

The dForce Lending & Synthetic Assets Protocol is currently deployed on the following networks:

{% tabs %}
{% tab title="Ethereum Mainnet" %}

* [**General Pool**](https://app.dforce.network/#/lending)

| Name                       | Address                                    |
| -------------------------- | ------------------------------------------ |
| iWBTC                      | 0x5812fCF91adc502a765E5707eBB3F36a07f63c02 |
| iETH                       | 0x5ACD75f21659a59fFaB9AEBAf350351a8bfaAbc0 |
| iUSDT                      | 0x1180c114f7fAdCB6957670432a3Cf8Ef08Ab5354 |
| iUSDC                      | 0x2f956b2f801c6dad74E87E7f45c94f6283BF0f45 |
| iDAI                       | 0x298f243aD592b6027d4717fBe9DeCda668E3c3A8 |
| iBUSD                      | 0x24677e213DeC0Ea53a430404cF4A11a6dc889FCe |
| iHBTC                      | 0x47566acD7af49D2a192132314826ed3c3c5f3698 |
| DF                         | 0x431ad2ff6a9C365805eBaD47Ee021148d6f7DBe0 |
| iDF                        | 0xb3dc7425e63E1855Eb41107134D471DD34d7b239 |
| iGOLDx                     | 0x164315EA59169D46359baa4BcC6479bB421764b6 |
| iUNI                       | 0xbeC9A824D6dA8d0F923FD9fbec4FAA949d396320 |
| iLINK                      | 0xA3068AA78611eD29d381E640bb2c02abcf3ca7DE |
| iwstETH                    | 0xbfd291da8a403daaf7e5e9dc1ec0aceacd4848b9 |
| iMKR                       | 0x039E7Ef6a674f3EC1D88829B8215ED45385c24bc |
| iTUSD                      | 0x6E6a689a5964083dFf9FD7A0f788BAF620ea2DBe |
| iFrax                      | 0x71173e3c6999c2C72ccf363f4Ae7b67BCc7E8F63 |
| iFei                       | 0x47C19A2ab52DA26551A22e2b2aEED5d19eF4022F |
| iAAVE                      | 0x3e5CB932D7A1c0ca096b71Cc486b2aD7e0DC3D0e |
| iCRV                       | 0xe39672DFa87C824BcB3b38aA480ef684687CBC09 |
| irenFIL                    | 0x59055220e00da46C891283EA1d79363c769158b9 |
| Controller                 | 0x8B53Ab2c0Df3230EA327017C91Eb909f815Ad113 |
| MSDController              | 0x45677a101D70E9910C418D9426bC6c5874CE2Fd7 |
| nonStableInterestModel     | 0x0C3b23092E63709cBEE6dF82D9891AB7331284Cd |
| stableInterestModel        | 0x630a71ee05881A880DeF3B51e917169288d05f84 |
| StablePrimaryInterestModel | 0x8DfBF566566A8F29e86F490594Bd170162EE99fC |
| MainPrimaryInterestModel   | 0x48B5Ae58b7A03009235EbEB8Ecba061Bc9AD6d8C |
| MainSecondaryInterestModel | 0x330FD6d0B2bdC06eEB583D73Dba0F1D3C2fE508D |
| fixedInterestModel         | 0x786846d89736a5729e6a223f124bbb2377a8d337 |
| PriceOracle                | 0x34BAf46eA5081e3E49c29fccd8671ccc51e61E79 |
| Proxy\_Admin               | 0x4FF0455bcfBB5886607c078E0F43Efb5DE34DeF4 |
| RewardDistributor          | 0x8fAeF85e436a8dd85D8E636Ea22E3b90f1819564 |
| LendingData                | 0x6b5c49e9B452037489d0067D333e7FFEda4D9493 |
| USX                        | 0x0a5E677a6A24b2F1A2Bf4F3bFfC443231d2fDEc8 |
| EUX                        | 0xb986F3a2d91d3704Dc974A24FB735dCc5E3C1E70 |
| xBTC                       | 0x527Ec46Ac094B399265d1D71Eff7b31700aA655D |
| xETH                       | 0x8d2Cb35893C01fa8B564c84Bd540c5109d9D278e |
| iUSX                       | 0x1AdC34Af68e970a93062b67344269fD341979eb0 |
| iEUX                       | 0x44c324970e5CbC5D4C3F3B7604CbC6640C2dcFbF |
| ixBTC                      | 0x4013e6754634ca99aF31b5717Fa803714fA07B35 |
| ixETH                      | 0x237C69E082A94d37EBdc92a84b58455872e425d6 |
| iMUSX                      | 0xd1254d280e7504836e1B0E36535eBFf248483cEE |
| iMEUX                      | 0x591595Bfae3f5d51A820ECd20A1e3FBb6638f34B |
| iMxBTC                     | 0xfa2e831c674B61475C175B2206e81A5938B298Dd |
| iMxETH                     | 0x028DB7A9d133301bD49f27b5E41F83F56aB0FaA6 |

* [**Synthetic Pool**](https://app.dforce.network/#/lending) **(Caution! Deprecated)**

| Name               | Address                                    |
| ------------------ | ------------------------------------------ |
| Controller         | 0x3bA6e5e5dF88b9A88B2c19449778A4754170EA17 |
| Reward distributor | 0xcf4ad4da361671dc84be51a6c1131eaf84926e00 |
| iUSX               | 0xF54954BA7e3cdFDA23941753b48039aB5192AEa0 |
| iEUX               | 0xab9C8C81228aBd4687078EBDA5AE236789b08673 |
| xTSLA              | 0x8dc6987F7D8E5aE9c39F767A324C5e46C1f731eB |
| iMxTSLA            | 0xa4C13398DAdB3a0A7305647b406ACdCD0689FCC5 |
| xAAPL              | 0xc4Ba45BeE9004408403b558a26099134282F2185 |
| iMxAAPL            | 0x3481E1a5A8014F9C7E03322e4d4532D8ec723409 |
| xAMZN              | 0x966E726853Ca97449F458A3B012318a08B508202 |
| iMxAMZN            | 0xaab2BAb88ceeDCF6788F45885155B278faD09110 |
| xCOIN              | 0x32F9063bC2A2A57bCBe26ef662Dc867d5e6446d1 |
| iMxCOIN            | 0xb0ffBD1E81B60C4e8a8E19cEF3A6A92fe18Be86D |
| LendingData        | 0x52ed0A880EdA217052E1fae4333Ba1F4abfe2ac3 |
| {% endtab %}       |                                            |

{% tab title="Binance Smart Chain" %}

* [**General Pool**](https://app.dforce.network/#/lending)

<table><thead><tr><th width="201.06914095623245">Name</th><th>Address</th></tr></thead><tbody><tr><td>iBTCB</td><td>0x0b66A250Dadf3237DdB38d485082a7BfE400356e</td></tr><tr><td>iBNB</td><td>0xd57E1425837567F74A35d07669B23Bfb67aA4A93</td></tr><tr><td>iETH</td><td>0x390bf37355e9dF6Ea2e16eEd5686886Da6F47669</td></tr><tr><td>iUSDT</td><td>0x0BF8C72d618B5d46b055165e21d661400008fa0F</td></tr><tr><td>iUSDC</td><td>0xAF9c10b341f55465E8785F0F81DBB52a9Bfe005d</td></tr><tr><td>iDAI</td><td>0xAD5Ec11426970c32dA48f58c92b1039bC50e5492</td></tr><tr><td>iBUSD</td><td>0x5511b64Ae77452C7130670C79298DEC978204a47</td></tr><tr><td>iATOM</td><td>0x55012aD2f0A50195aEF44f403536DF2465009Ef7</td></tr><tr><td>DF</td><td>0x4A9A2b2b04549C3927dd2c9668A5eF3fCA473623</td></tr><tr><td>iDF</td><td>0xeC3FD540A2dEE6F479bE539D64da593a59e12D08</td></tr><tr><td>iGOLDx</td><td>0xc35ACAeEdB814F42B2214378d8950F8555B2D670</td></tr><tr><td>iUNI</td><td>0xee9099C1318cf960651b3196747640EB84B8806b</td></tr><tr><td>iADA</td><td>0xFc5Bb1E8C29B100Ef8F12773f972477BCab68862</td></tr><tr><td>iDOT</td><td>0x9ab060ba568B86848bF19577226184db6192725b</td></tr><tr><td>iFIL</td><td>0xD739A569Ec254d6a20eCF029F024816bE58Fb810</td></tr><tr><td>iXRP</td><td>0x6D64eFfe3af8697336Fc57efD5A7517Ad526Dd6d</td></tr><tr><td>iLTC</td><td>0xd957BEa67aaDb8a72061ce94D033C631D1C1E6aC</td></tr><tr><td>iLINK</td><td>0x50E894894809F642de1E11B4076451734c963087</td></tr><tr><td>iCAKE</td><td>0xeFae8F7AF4BaDa590d4E707D900258fc72194d73</td></tr><tr><td>iBCH</td><td>0x9747e26c5Ad01D3594eA49ccF00790F564193c15</td></tr><tr><td>iXTZ</td><td>0x8be8cd81737b282C909F1911f3f0AdE630c335AA</td></tr><tr><td>Controller</td><td>0x0b53E608bD058Bb54748C35148484fD627E6dc0A</td></tr><tr><td>nonStableInterestModel</td><td>0x68d3ba6201a6BA098bfF4570ee501e27777518e7</td></tr><tr><td>stableInterestModel</td><td>0xfA7d42a1aCB2d8AbA554077db7B7dC1772058723</td></tr><tr><td>StablePrimaryInterestModel</td><td>0x53a03328F24a979999d8eD62dCD438ec6d28AF25</td></tr><tr><td>MainPrimaryInterestModel</td><td>0xB181F1f928a105CFc6ba487096D6B11142558300</td></tr><tr><td>MainSecondaryInterestModel</td><td>0x7F3A079b5aE25111ee778a42c00fF1F14CC36FC8</td></tr><tr><td>BNBLikeInterestModel</td><td>0x9b0FD221C2682A8990b41140a88fDAC2f17C7E27</td></tr><tr><td>CakeLikeInterestModel</td><td>0x0068afa287993C5498D041E25532476665c7BD25</td></tr><tr><td>PriceOracle</td><td>0x7dc17576200590c4d0d8d46843c41f324da2046c</td></tr><tr><td>Proxy_Admin</td><td>0x0800604DA276c1D5e9c2C7FEC0e3b43FAb1Ca61a</td></tr><tr><td>RewardDistributor</td><td>0x6fC21a5a767212E8d366B3325bAc2511bDeF0Ef4</td></tr><tr><td>MSD Controller</td><td>0x4601d9c8def18c101496dec0a4864e8751295bee</td></tr><tr><td>Fixed Interest model</td><td>0x0BCb6Be12022c1881031F86C502daA49909b74a1</td></tr><tr><td>LendingData</td><td>0x2B9B3F4D83eAD0EA412D354E3CCd8C9eA558ACD7</td></tr><tr><td>USX</td><td>0xB5102CeE1528Ce2C760893034A4603663495fD72</td></tr><tr><td>iUSX</td><td>0x7B933e1c1F44bE9Fb111d87501bAADA7C8518aBe</td></tr><tr><td>iMUSX</td><td>0x36f4C36D1F6e8418Ecb2402F896B2A8fEDdE0991</td></tr><tr><td>EUX</td><td>0x367c17D19fCd0f7746764455497D63c8e8b2BbA3</td></tr><tr><td>iEUX</td><td>0x983A727Aa3491AB251780A13acb5e876D3f2B1d8</td></tr><tr><td>iMEUX</td><td>0xb22eF996C0A2D262a19db2a66A256067f51511Eb</td></tr><tr><td>xBTC</td><td>0x20Ecc92F0a33e16e8cf0417DFc3F586cf597F3a9</td></tr><tr><td>ixBTC</td><td>0x219B850993Ade4F44E24E6cac403a9a40F1d3d2E</td></tr><tr><td>iMxBTC</td><td>0x6E42423e1bcB6A093A58E203b5eB6E8A8023b4e5</td></tr><tr><td>xETH</td><td>0x463E3D1e01D048FDf872710F7f3745B5CDF50D0E</td></tr><tr><td>ixETH</td><td>0xF649E651afE5F05ae5bA493fa34f44dFeadFE05d</td></tr><tr><td>iMxETH</td><td>0x6AC0a0B3959C1e5fcBd09b59b09AbF7C53C72346</td></tr></tbody></table>

* [**Synthetic Pool**](https://app.dforce.network/#/lending)

<table data-header-hidden><thead><tr><th width="206.6106806724087">Name</th><th>Address</th></tr></thead><tbody><tr><td>Name</td><td>Address</td></tr><tr><td>Controller</td><td>0xb6f29c4507A53A7Ab78d99C1698999dbCf33c800</td></tr><tr><td>Reward distributor</td><td>0xa28F287630184d3b5EeE31a5FE8dB0A63c4A6e2f</td></tr><tr><td>iUSX</td><td>0x911F90e98D5c5C3a3B0c6c37Bf6ea46D15eA6466</td></tr><tr><td>iEUX</td><td>0x8Af4f25019E00c64B5c9d4A49D71464d411c2199</td></tr><tr><td>xTSLA</td><td>0xf21259B517D307F0dF8Ff3D3F53cF1674EBeAFe8</td></tr><tr><td>iMxTSLA</td><td>0x45055315dfCCBC91aC7107300FAAd7Abb234E7b7</td></tr><tr><td>xAAPL</td><td>0x70D1d7cDeC24b16942669A5fFEaDA8527B744502</td></tr><tr><td>iMxAAPL</td><td>0x8633cEb128F46a6a8d5b9EceA5161e84127D3c0a</td></tr><tr><td>xAMZN</td><td>0x0326dA9E3fA36F946CFDC87e59D24B45cbe4aaD0</td></tr><tr><td>iMxAMZN</td><td>0x500F397FcEe86eBEE89592b38005ab331De94AfF</td></tr><tr><td>xCOIN</td><td>0x3D9a9ED8A28A64827A684cEE3aa499da1824BF6c</td></tr><tr><td>iMxCOIN</td><td>0x82279995B210d63fba31790c5C64E3FF5e37d1E0</td></tr><tr><td>LendingData</td><td>0xfABc3D9dAFb8a51b9C70db4ed530E4f17014dcA5</td></tr></tbody></table>
{% endtab %}

{% tab title="Arbitrum" %}

| Name                                 | Address                                    |
| ------------------------------------ | ------------------------------------------ |
| Controller                           | 0x8E7e9eA9023B81457Ae7E6D2a51b003D421E5408 |
| StablePrimaryInterestModel           | 0xAF72329e42d0be8bee137Bc3420f20Fc04a49eFb |
| MainPrimaryInterestModel             | 0xbFFA37B585B7AcF7Ed8A93D03506e794A8Ee6d50 |
| MainSecondaryInterestModel           | 0x8E59F17b90D9422CdAACE49A8912386CF1F0Bb9C |
| MSD Controller                       | 0x38a5585d347E8DFc3965C1914498EAfbDeD7c5Ff |
| <p></p><p>Fixed Interested Model</p> | 0x96429fD3a3b29C918c3734b86871142aAA6ce2fd |
| Reward Distributor                   | 0xF45e2ae152384D50d4e9b08b8A1f65F0d96786C3 |
| iWBTC                                | 0xD3204E4189BEcD9cD957046A8e4A643437eE0aCC |
| DF                                   | 0xaE6aab43C4f3E0cea4Ab83752C278f8dEbabA689 |
| iDF                                  | 0xaEa8e2e7C97C5B7Cd545d3b152F669bAE29C4a63 |
| iETH                                 | 0xEe338313f022caee84034253174FA562495dcC15 |
| iUSDC                                | 0x8dc3312c68125a94916d62B97bb5D925f84d4aE0 |
| iUSDT                                | 0xf52f079Af080C9FB5AFCA57DDE0f8B83d49692a9 |
| iDAI                                 | 0xf6995955e4B0E5b287693c221f456951D612b628 |
| iUNI                                 | 0x46Eca1482fffb61934C4abCA62AbEB0b12FEb17A |
| iLINK                                | 0x013ee4934ecbFA5723933c4B08EA5E47449802C8 |
| iFRAX                                | 0xb3ab7148cCCAf66686AD6C1bE24D83e58E6a504e |
| iAAVE                                | 0x7702dC73e8f8D9aE95CF50933aDbEE68e9F1D725 |
| iCRV                                 | 0x662da37F0B992F58eF0d9b482dA313a3AB639C0D |
| iwstETH                              | 0xa8bAd6CE1937F8e047bcA239Cff1f2224B899b23 |
| USX                                  | 0x641441c631e2F909700d2f41FD87F0aA6A6b4EDb |
| EUX                                  | 0xC2125882318d04D266720B598d620f28222F3ABd |
| iUSX                                 | 0x0385F851060c09A552F1A28Ea3f612660256cBAA |
| iEUX                                 | 0x5675546Eb94c2c256e6d7c3F7DcAB59bEa3B0B8B |
| iMUSX                                | 0xe8c85B60Cb3bA32369c699015621813fb2fEA56c |
| iMEUX                                | 0x5BE49B2e04aC55A17c72aC37E3a85D9602322021 |
|                                      |                                            |
| {% endtab %}                         |                                            |

{% tab title="Optimism" %}

| Name                         | Address                                    |
| ---------------------------- | ------------------------------------------ |
| Controller                   | 0xA300A84D8970718Dac32f54F61Bd568142d8BCF4 |
| StablePrimaryInterestModel   | 0x40BE37096ce3b8A2E9eC002468Ab91071501C499 |
| StableSecondaryInterestModel | 0x5f7CA155cd53f552e60f8D1B088D6e4CA5885c35 |
| MainPrimaryInterestModel     | 0xec85F77104Ffa35a5411750d70eDFf8f1496d95b |
| MainSecondaryInterestModel   | 0x1EE116B869eCc7cd13C629a8a2Ae39Fa361265CF |
| MSD controller               | 0x9E8B68E17441413b26C2f18e741EAba69894767c |
| Fixed Interested Model       | 0xC5b1EC605738eF73a4EFc562274c1c0b6609cF59 |
| Reward Distributor           | 0x870ac6a76A30742800609F205c741E86Db9b71a2 |
| iWBTC                        | 0x24d30216c07Df791750081c8D77C83cc8b06eB27 |
| iETH                         | 0xA7A084538DE04d808f20C785762934Dd5dA7b3B4 |
| iUSDC                        | 0xB344795f0e7cf65a55cB0DDe1E866D46041A2cc2 |
| iUSDT                        | 0x5d05c14D71909F4Fe03E13d486CCA2011148FC44 |
| iDAI                         | 0x5bedE655e2386AbC49E2Cc8303Da6036bF78564c |
| iLINK                        | 0xDd40BBa0faD6810A7A09e8Ccca9bCe1E48B28Ece |
| iAAVE                        | 0xD65a18dAE68C846297F3038C93deea0B181288d5 |
| iCRV                         | 0xED3c20d047D2c57C3C6DD862C9FDd1b353Aff36f |
| iDF                          | 0x6832364e9538Db15655FA84A497f2927F74A6cE6 |
| iOP                          | 0x7702dC73e8f8D9aE95CF50933aDbEE68e9F1D725 |
| isUSD                        | 0x1f144cD63d7007945292EBCDE14a6Df8628e2Ed7 |
| iwstETH                      | 0x4B3488123649E8A671097071A02DA8537fE09A16 |
| DF                           | 0x9e5AAC1Ba1a2e6aEd6b32689DFcF62A509Ca96f3 |
| USX                          | 0xbfD291DA8A403DAAF7e5E9DC1ec0aCEaCd4848B9 |
| iUSX                         | 0x7e7e1d8757b241Aa6791c089314604027544Ce43 |
| iMUSX                        | 0x94a14Ba6E59f4BE36a77041Ef5590Fe24445876A |
|                              |                                            |
| {% endtab %}                 |                                            |

{% tab title="Polygon" %}

| Name                         | Address                                    |
| ---------------------------- | ------------------------------------------ |
| Controller                   | 0x52eaCd19E38D501D006D2023C813d7E37F025f37 |
| StablePrimaryInterestModel   | 0x6Bf21BF8cB213997ac0F3A3b1feD431E2BD0C45a |
| StableSecondaryInterestModel | 0xA300A84D8970718Dac32f54F61Bd568142d8BCF4 |
| MainPrimaryInterestModel     | 0x428e1914404dbFf52bD8C7Baed9719cc5eD181be |
| MainSecondaryInterestModel   | 0xA2c3996a9DbAFD5B23f5f8f5aa6CAC1B9c346059 |
| MSD controller               | 0x40BE37096ce3b8A2E9eC002468Ab91071501C499 |
| Fixed Interested Model       | 0x369Da886fC07B6d5ee5F1bb471d4f8E7833526F9 |
| Reward Distributor           | 0x47C19A2ab52DA26551A22e2b2aEED5d19eF4022F |
| iWBTC                        | 0x94a14Ba6E59f4BE36a77041Ef5590Fe24445876A |
| iWETH                        | 0x0c92617dF0753Af1CaB2d9Cc6A56173970d81740 |
| iUSDC                        | 0x5268b3c4afb0860D365a093C184985FCFcb65234 |
| iUSDT                        | 0xb3ab7148cCCAf66686AD6C1bE24D83e58E6a504e |
| iDAI                         | 0xec85F77104Ffa35a5411750d70eDFf8f1496d95b |
| iAAVE                        | 0x38D0c498698A35fc52a6EB943E47e4A5471Cd6f9 |
| iCRV                         | 0x7D86eE431fbAf60E86b5D3133233E478aF691B68 |
| iDF                          | 0xcB5D9b6A9BA8eA6FA82660fAA9cC130586F939B2 |
| iMATIC                       | 0x6A3fE5342a4Bd09efcd44AC5B9387475A0678c74 |
| DF                           | 0x08C15FA26E519A78a666D19CE5C646D55047e0a3 |
| USX                          | 0xbfD291DA8A403DAAF7e5E9DC1ec0aCEaCd4848B9 |
| EUX                          | 0x448BBbDB706cD0a6AB74fA3d1157e7A33Dd3A4a8 |
| iUSX                         | 0xc171EBE1A2873F042F1dDdd9327D00527CA29882 |
| iEUX                         | 0x15962427A9795005c640A6BF7f99c2BA1531aD6d |
|                              |                                            |
| {% endtab %}                 |                                            |

{% tab title="Conflux eSapce" %}

| Name                         | Address                                    |
| ---------------------------- | ------------------------------------------ |
| controller                   | 0xA377eCF53253275125D0a150aF195186271f6a56 |
| msdController                | 0x13c0361698A38Ec1200C8BEC722F4D9aD0A2f558 |
| stablePrimaryInterestModel   | 0x3BbB16351059D7405b2C41D9Fb9B89d71A8A1A4f |
| stableSecondaryInterestModel | 0xa4e5ebEdcD1129Ed30C77644a70F4dd3c2d482cc |
| mainPrimaryInterestModel     | 0x9d18008Da36A66c7535d8fdbEF36465e535ed148 |
| mainSecondaryInterestModel   | 0xEF7b35Aab3C0Dd3103c707656bFCA9E5eA48D83b |
| fixedInterestRateModel       | 0xBba57759378967398Bb6268A57676958Ae7Bd826 |
| USX                          | 0x422a86f57b6b6F1e557d406331c25EEeD075E7aA |
| rewardDistributor            | 0x3482f35B866E24D85AC29FfdbcD4A89EC65288c0 |
| iWBTC                        | 0xE08020a6517c1AD321D47c45Efbe1d76F5035d75 |
| iETH                         | 0x620e8Ed48945d97CBea0B794F50E5e51950EbA24 |
| iCFX                         | 0x25CCd7E60550EF32266fA90441BcE2BA742d88bc |
| iUSDT                        | 0xC80aD49191113d31fe52427c01A197106ef5EB5b |
| iUSDC                        | 0xb88DC5AaE0C26903230ebc9a6fBAb8D511AF9897 |
| iUSX                         | 0x6f87b39a2e36F205706921d81a6861B655db6358 |

{% endtab %}
{% endtabs %}
